Team PinnacleNH Pass
Local Loops: IronMan Ratio Training Distances (miles)

Stage Races | Calculators & Training Tools | Route Check | Login
LL Home | Calculators & Training Tools

  IronMan Ratio Training Distances (miles)  
 Swim   Bike   Run 
0.05 2.14 0.5
0.09 4.27 1
0.14 6.41 1.5
0.18 8.55 2
0.23 10.69 2.5
0.27 12.82 3
0.32 14.96 3.5
0.37 17.10 4
0.41 19.24 4.5
0.46 21.37 5
0.50 23.51 5.5
0.55 25.65 6
0.60 27.79 6.5
0.64 29.92 7
0.69 32.06 7.5
0.73 34.20 8
0.78 36.34 8.5
0.82 38.47 9
0.87 40.61 9.5
0.92 42.75 10
0.96 44.89 10.5
1.01 47.02 11
1.05 49.16 11.5
1.10 51.30 12
1.15 53.44 12.5
1.19 55.57 13
1.24 57.71 13.5
1.28 59.85 14
1.33 61.98 14.5
1.37 64.12 15
1.42 66.26 15.5
1.47 68.40 16
1.51 70.53 16.5
1.56 72.67 17
1.60 74.81 17.5
1.65 76.95 18
1.69 79.08 18.5
1.74 81.22 19
1.79 83.36 19.5
1.83 85.50 20
1.88 87.63 20.5
1.92 89.77 21
1.97 91.91 21.5
2.02 94.05 22
2.06 96.18 22.5
2.11 98.32 23
2.15 100.46 23.5
2.20 102.60 24
2.24 104.73 24.5
2.29 106.87 25
2.34 109.01 25.5
2.38 111.14 26
2.40* 112.00* 26.2*

* Official IronMan Lake Placid Distances

Copyright 2024 Team-Pinnacle.org. All Rights Reserved.
About Team-Pinnacle.org | NH Cycling Safety | All Race Results
Hosting & Development by Functional Art Solutions